The max records in each year are:
2003 | Aug 2-4: | 17.1 |
2004 | Aug 17 | 15.7 |
2005 | Aug 16-17 | 15.5 |
2006 | July 22 | 15.9 |
2007 | July 31 | 15.5 (so far) |
Vico Dippers official Website. Published by the Vico Department of Sun and Sea Worshipping.
2003 | Aug 2-4: | 17.1 |
2004 | Aug 17 | 15.7 |
2005 | Aug 16-17 | 15.5 |
2006 | July 22 | 15.9 |
2007 | July 31 | 15.5 (so far) |
1 comment:
Only 15.5 degrees? But it feels like at least 16 these days! Or even warmer(except on the day last week when that icelike current swept along the rocks, probably - but not possibly - coming straight from the polar region... :-)
Post a Comment